<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: GeoTagging my Zooomr Pics</title>
	<atom:link href="http://toshuo.com/2006/geotagging-my-zoomr-pics/feed/" rel="self" type="application/rss+xml" />
	<link>http://toshuo.com/2006/geotagging-my-zoomr-pics/</link>
	<description>Chinese, Linguistics, Science, Cultural Observations and whatever else I feel like writing about</description>
	<pubDate>Tue, 06 Jan 2009 09:32:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Intelligent Drone &#187; Archive &#187; How to Geotag with Zooomr</title>
		<link>http://toshuo.com/2006/geotagging-my-zoomr-pics/comment-page-1/#comment-2051</link>
		<dc:creator>Intelligent Drone &#187; Archive &#187; How to Geotag with Zooomr</dc:creator>
		<pubDate>Sun, 14 May 2006 16:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://toshuo.com/?p=180#comment-2051</guid>
		<description>[...] I love Zooomr. As I&#8217;ve said before, I think their interface is far ahead of Flickr&#8217;s, despite Flickr&#8217;s recent attempts to duplicate various features. My absolute favorite feature of Zooomr&#8217;s is geotagging, which lets you tag one of your photos with a geographical location. Instead of just adding the name of a city to a photo&#8217;s tags as Flickr users must, Zooomr will let you get much more specific. Take this photo for example; it&#8217;s geotagged to my back yard. Curious users can then view everybody&#8217;s photos taken nearby. It&#8217;s actually not a bad way for a traveller to get an idea of what a neighborhood is like before going. [...]</description>
		<content:encoded><![CDATA[<p>[...] I love Zooomr. As I&#8217;ve said before, I think their interface is far ahead of Flickr&#8217;s, despite Flickr&#8217;s recent attempts to duplicate various features. My absolute favorite feature of Zooomr&#8217;s is geotagging, which lets you tag one of your photos with a geographical location. Instead of just adding the name of a city to a photo&#8217;s tags as Flickr users must, Zooomr will let you get much more specific. Take this photo for example; it&#8217;s geotagged to my back yard. Curious users can then view everybody&#8217;s photos taken nearby. It&#8217;s actually not a bad way for a traveller to get an idea of what a neighborhood is like before going. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://toshuo.com/2006/geotagging-my-zoomr-pics/comment-page-1/#comment-2047</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 14 May 2006 04:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://toshuo.com/?p=180#comment-2047</guid>
		<description>I was always partial to the star in Mario Kart, myself.  Ah... I miss playing that game with my buddies back in high school.  Anyway, your tutorial is, &lt;a href=http://toshuo.com/2006/how-to-geotag-with-zooomr/ rel="nofollow"&gt;here.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I was always partial to the star in Mario Kart, myself.  Ah&#8230; I miss playing that game with my buddies back in high school.  Anyway, your tutorial is, <a href=http://toshuo.com/2006/how-to-geotag-with-zooomr/ rel="nofollow">here.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://toshuo.com/2006/geotagging-my-zoomr-pics/comment-page-1/#comment-2032</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sat, 13 May 2006 02:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://toshuo.com/?p=180#comment-2032</guid>
		<description>Kris has been really kool about staying plugged with the community.  I've been digging endlessly over on how to geotag on Zooomr and would be grateful if you can brielfy post on how that feature works.  I read the MAKE: article but didn;t work in Zooomr.  I couldn;t seem to dig anything up from the Zooomr blog as well.  Thanks for the nice post although I would have used a reference to Mario Kart instread....goldne mushroom baby!</description>
		<content:encoded><![CDATA[<p>Kris has been really kool about staying plugged with the community.  I&#8217;ve been digging endlessly over on how to geotag on Zooomr and would be grateful if you can brielfy post on how that feature works.  I read the MAKE: article but didn;t work in Zooomr.  I couldn;t seem to dig anything up from the Zooomr blog as well.  Thanks for the nice post although I would have used a reference to Mario Kart instread&#8230;.goldne mushroom baby!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://toshuo.com/2006/geotagging-my-zoomr-pics/comment-page-1/#comment-1682</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 14 Apr 2006 13:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://toshuo.com/?p=180#comment-1682</guid>
		<description>Yeah, now that you're posting lots of pictures on your blog using Zooomr for hosting, I just see a bunch of empty boxes. (The problem seems to worsen the more Zooomr-hosted images there are on the page.) It really detracts from your blog for me, making the whole viewing process very frustrating...</description>
		<content:encoded><![CDATA[<p>Yeah, now that you&#8217;re posting lots of pictures on your blog using Zooomr for hosting, I just see a bunch of empty boxes. (The problem seems to worsen the more Zooomr-hosted images there are on the page.) It really detracts from your blog for me, making the whole viewing process very frustrating&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://toshuo.com/2006/geotagging-my-zoomr-pics/comment-page-1/#comment-1666</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 13 Apr 2006 14:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://toshuo.com/?p=180#comment-1666</guid>
		<description>Wow, John.  No wonder you weren't as psyched as I was, when I wrote about Zooomr on iDrone!  All of the loading speed issues I've experienced have been &lt;i&gt;after&lt;/i&gt; going to Zooomr's page and clicking on the all sizes tag.  I haven't noticed any loading time at all for the Zooomr pictures on my blog.  It must be a China thing.  You know, China doesn't have that much bandwidth with the rest of the world (but they have quite a bit internally).  I'll bet that unlike Flickr (i.e. Yahoo!), Zooomr doesn't have any servers up in China, yet.  That's really a bummer it's so slow, even on my blog, for people in China.

If you notice an improvement in the future, please comment on it.</description>
		<content:encoded><![CDATA[<p>Wow, John.  No wonder you weren&#8217;t as psyched as I was, when I wrote about Zooomr on iDrone!  All of the loading speed issues I&#8217;ve experienced have been <i>after</i> going to Zooomr&#8217;s page and clicking on the all sizes tag.  I haven&#8217;t noticed any loading time at all for the Zooomr pictures on my blog.  It must be a China thing.  You know, China doesn&#8217;t have that much bandwidth with the rest of the world (but they have quite a bit internally).  I&#8217;ll bet that unlike Flickr (i.e. Yahoo!), Zooomr doesn&#8217;t have any servers up in China, yet.  That&#8217;s really a bummer it&#8217;s so slow, even on my blog, for people in China.</p>
<p>If you notice an improvement in the future, please comment on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://toshuo.com/2006/geotagging-my-zoomr-pics/comment-page-1/#comment-1663</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 13 Apr 2006 08:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://toshuo.com/?p=180#comment-1663</guid>
		<description>It would be a lot cooler if the pics on your page hosted on Zooomr actually loaded for me. I can't even view them, save for the top 10% of the photos [&lt;a href="http://www.flickr.com/photos/jpasden/127837855/" rel="nofollow"&gt;screencap&lt;/a&gt;]. Maybe it's because I'm in China? Flickr images load super fast, though... :)

After reloading the page, the second photo appeared, and I could see about 20% of the first. After 4 reloads I could see about 50% of the first. It took 7 reloads to get it all.</description>
		<content:encoded><![CDATA[<p>It would be a lot cooler if the pics on your page hosted on Zooomr actually loaded for me. I can&#8217;t even view them, save for the top 10% of the photos [<a href="http://www.flickr.com/photos/jpasden/127837855/" rel="nofollow">screencap</a>]. Maybe it&#8217;s because I&#8217;m in China? Flickr images load super fast, though&#8230; <img src='http://toshuo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>After reloading the page, the second photo appeared, and I could see about 20% of the first. After 4 reloads I could see about 50% of the first. It took 7 reloads to get it all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://toshuo.com/2006/geotagging-my-zoomr-pics/comment-page-1/#comment-1653</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 12 Apr 2006 19:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://toshuo.com/?p=180#comment-1653</guid>
		<description>Kristopher, one other thing you might want to do is make it clearer how people can sign up for pro-accounts.  It's the first time in my life I've found a service that I liked and wanted to sign-up for, but just couldn't find the upgrade page!</description>
		<content:encoded><![CDATA[<p>Kristopher, one other thing you might want to do is make it clearer how people can sign up for pro-accounts.  It&#8217;s the first time in my life I&#8217;ve found a service that I liked and wanted to sign-up for, but just couldn&#8217;t find the upgrade page!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristopher Tate</title>
		<link>http://toshuo.com/2006/geotagging-my-zoomr-pics/comment-page-1/#comment-1652</link>
		<dc:creator>Kristopher Tate</dc:creator>
		<pubDate>Wed, 12 Apr 2006 19:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://toshuo.com/?p=180#comment-1652</guid>
		<description>Hi Mark, thanks for posting about Zooomr!

I like your "Like Flickr after eating the power-up mushroom and the fire-power flower" analogy, I'll have to use that somewhere.

Otherwise, about our speed issues, I've taken-on some money and it shouldn't be too long before we're running at "Star Power" speed.

Ah, Mario...

Kristopher Tate
cto &#38; founder -- bluebridge tech / zooomr</description>
		<content:encoded><![CDATA[<p>Hi Mark, thanks for posting about Zooomr!</p>
<p>I like your &#8220;Like Flickr after eating the power-up mushroom and the fire-power flower&#8221; analogy, I&#8217;ll have to use that somewhere.</p>
<p>Otherwise, about our speed issues, I&#8217;ve taken-on some money and it shouldn&#8217;t be too long before we&#8217;re running at &#8220;Star Power&#8221; speed.</p>
<p>Ah, Mario&#8230;</p>
<p>Kristopher Tate<br />
cto &amp; founder &#8212; bluebridge tech / zooomr</p>
]]></content:encoded>
	</item>
</channel>
</rss>
