<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to Geotag with Zooomr</title>
	<atom:link href="http://toshuo.com/2006/how-to-geotag-with-zooomr/feed/" rel="self" type="application/rss+xml" />
	<link>http://toshuo.com/2006/how-to-geotag-with-zooomr/</link>
	<description>Chinese, Linguistics, Science, Cultural Observations and whatever else I feel like writing about</description>
	<pubDate>Fri, 29 Aug 2008 02:35:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Mark</title>
		<link>http://toshuo.com/2006/how-to-geotag-with-zooomr/#comment-37851</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 21 Mar 2007 17:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://toshuo.com/2006/how-to-geotag-with-zooomr/#comment-37851</guid>
		<description>I think the interface is being updated along with the rollout of Zooomr3.  It might be best to check the &lt;a href="http://blog.zooomr.com/" rel="nofollow"&gt;Zooomr blog&lt;/a&gt; for updates and post questions there.</description>
		<content:encoded><![CDATA[<p>I think the interface is being updated along with the rollout of Zooomr3.  It might be best to check the <a href="http://blog.zooomr.com/" rel="nofollow">Zooomr blog</a> for updates and post questions there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keshav bhat</title>
		<link>http://toshuo.com/2006/how-to-geotag-with-zooomr/#comment-37838</link>
		<dc:creator>keshav bhat</dc:creator>
		<pubDate>Wed, 21 Mar 2007 16:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://toshuo.com/2006/how-to-geotag-with-zooomr/#comment-37838</guid>
		<description>I have the same question as Dan. I have a few pics that I want to change the geotag... any ideas?
Thanks KB</description>
		<content:encoded><![CDATA[<p>I have the same question as Dan. I have a few pics that I want to change the geotag&#8230; any ideas?<br />
Thanks KB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://toshuo.com/2006/how-to-geotag-with-zooomr/#comment-5594</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 07 Aug 2006 12:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://toshuo.com/2006/how-to-geotag-with-zooomr/#comment-5594</guid>
		<description>Is it possible to change a geotag once you have applied it to the photo? ie. if you have by mistake geotagged the photo to the wrong place, can you change it again?

Thanks, Dan</description>
		<content:encoded><![CDATA[<p>Is it possible to change a geotag once you have applied it to the photo? ie. if you have by mistake geotagged the photo to the wrong place, can you change it again?</p>
<p>Thanks, Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geotagging photos in Zooomr made simple &#187; at Tom Raftery&#8217;s I.T. views</title>
		<link>http://toshuo.com/2006/how-to-geotag-with-zooomr/#comment-3496</link>
		<dc:creator>Geotagging photos in Zooomr made simple &#187; at Tom Raftery&#8217;s I.T. views</dc:creator>
		<pubDate>Thu, 22 Jun 2006 13:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://toshuo.com/2006/how-to-geotag-with-zooomr/#comment-3496</guid>
		<description>[...] Via Thomas Hawk, I found this handy tutorial on how to geotag your photos for Zooomr. [...]</description>
		<content:encoded><![CDATA[<p>[...] Via Thomas Hawk, I found this handy tutorial on how to geotag your photos for Zooomr. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Raftery</title>
		<link>http://toshuo.com/2006/how-to-geotag-with-zooomr/#comment-3490</link>
		<dc:creator>Tom Raftery</dc:creator>
		<pubDate>Thu, 22 Jun 2006 12:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://toshuo.com/2006/how-to-geotag-with-zooomr/#comment-3490</guid>
		<description>Thomas Hawk pointed me at this tutorial, thanks a million. I was wandering around trying to figure out how to geotag a picture for Zooomr until I found this.

Cheers,

Tom</description>
		<content:encoded><![CDATA[<p>Thomas Hawk pointed me at this tutorial, thanks a million. I was wandering around trying to figure out how to geotag a picture for Zooomr until I found this.</p>
<p>Cheers,</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Limprecht</title>
		<link>http://toshuo.com/2006/how-to-geotag-with-zooomr/#comment-3357</link>
		<dc:creator>Russell Limprecht</dc:creator>
		<pubDate>Wed, 21 Jun 2006 03:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://toshuo.com/2006/how-to-geotag-with-zooomr/#comment-3357</guid>
		<description>It works!

Thanks for the tutorial</description>
		<content:encoded><![CDATA[<p>It works!</p>
<p>Thanks for the tutorial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://toshuo.com/2006/how-to-geotag-with-zooomr/#comment-2394</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Sun, 28 May 2006 08:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://toshuo.com/2006/how-to-geotag-with-zooomr/#comment-2394</guid>
		<description>Update: OK now I'm able to use the picture number but still no tags.  I think it is probably finding the tags but just not displaying the appropriate pictures as the picture number method doesn't show the picture either, I just click add and the picture then shows up.  Or is this the way it's supposed to respond??</description>
		<content:encoded><![CDATA[<p>Update: OK now I&#8217;m able to use the picture number but still no tags.  I think it is probably finding the tags but just not displaying the appropriate pictures as the picture number method doesn&#8217;t show the picture either, I just click add and the picture then shows up.  Or is this the way it&#8217;s supposed to respond??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://toshuo.com/2006/how-to-geotag-with-zooomr/#comment-2393</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Sun, 28 May 2006 08:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://toshuo.com/2006/how-to-geotag-with-zooomr/#comment-2393</guid>
		<description>Good deal, I was waiting for Geotagging to be implemented for easy tagging, however I can't seem to get it to work.  I follow the directions of your tutorial, however when I type the tag or picture number it always says it can't find the picture.  Any ideas??</description>
		<content:encoded><![CDATA[<p>Good deal, I was waiting for Geotagging to be implemented for easy tagging, however I can&#8217;t seem to get it to work.  I follow the directions of your tutorial, however when I type the tag or picture number it always says it can&#8217;t find the picture.  Any ideas??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://toshuo.com/2006/how-to-geotag-with-zooomr/#comment-2389</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 28 May 2006 05:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://toshuo.com/2006/how-to-geotag-with-zooomr/#comment-2389</guid>
		<description>No, Flickr is missing quite a few of Zooomr's features.</description>
		<content:encoded><![CDATA[<p>No, Flickr is missing quite a few of Zooomr&#8217;s features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrono Cr@cker</title>
		<link>http://toshuo.com/2006/how-to-geotag-with-zooomr/#comment-2385</link>
		<dc:creator>Chrono Cr@cker</dc:creator>
		<pubDate>Sun, 28 May 2006 04:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://toshuo.com/2006/how-to-geotag-with-zooomr/#comment-2385</guid>
		<description>Good tut! BTW, does Flickr have Geo Tag?`</description>
		<content:encoded><![CDATA[<p>Good tut! BTW, does Flickr have Geo Tag?`</p>
]]></content:encoded>
	</item>
</channel>
</rss>
