Stocks 2007- Part 1
June 2nd, 2007 by MarkHere’s the mid-2007 update for my portfolio. All the quotes are from the close of June 1, 2007. As usual, I’m not posting my IRA investments.
Stocks I’ve bought since 2005:
| Symbol | Shares | Current Price | Current Value | Purchase Date | Cost | $ Gain | % Gain |
| MIDD | 40 | 125.31 | 5,012.40 | 02/28/2005 | 2,189.20 | 2,823.20 | 129.0 |
| MIDD | 20 | 125.31 | 2,506.20 | 03/17/2005 | 1,061.79 | 1,444.41 | 136.0 |
| BWLD | 40 | 86.01 | 3,440.40 | 02/28/2005 | 1,500.00 | 1,940.40 | 129.4 |
| BWLD | 40 | 86.01 | 3,440.40 | 05/05/2005 | 1,160.00 | 2,280.40 | 196.6 |
| UFCS | 50 | 39.81 | 1,990.50 | 03/28/2005 | 1,713.00 | 277.50 | 16.2 |
| COLM | 40 | 70.38 | 2,815.20 | 06/30/2005 | 1,950.80 | 864.40 | 44.3 |
| |
|
|
08/02/2005 | 685.50 | 39.6 | ||
| FLML | 80 | 27.58 | 2,206.40 | 08/05/2005 | 1,500.00 | 706.40 | 47.1 |
| NTES | 80 | 18.2 | 1,456.00 | 08/08/2005 | 1,504.00 | -48.00 | -3.2 |
| SCSS | 90[1] | 17.98 | 1,618.20 | 10/06/2005 | 1,103.40 | 514.80 | 46.7 |
| SNDA | 120 | 28.29 | 3,394.80 | 12/19/2005 | 2,040.00 | 1,354.80 | 66.4 |
| SNDA | 130 | 28.29 | 3,677.70 | 02/21/2006 | 2,025.50 | 1,652.20 | 81.6 |
| SNDA | 150 | 28.29 | 4,243.50 | 03/01/2006 | 2,045.00 | 2,198.51 | 107.5 |
| CTRP | 100 | 75.31 | 7,531.00 | 05/02/2006 | 4,558.00 | 2,973.00 | 65.2 |
| CMG | 45 | 87.81 | 3,951.45 | 02/21/2007 | 2,869.74 | 1,081.71 | 37.7 |
| TINY | 250 | 11.57 | 2,892.50 | 05/23/2007 | 2,995.99 | -103.49 | -3.5 |
| Total | $50,177 | $29,578 | $20,599 | +75.6 |
My Annualized Gain: +41.5%
SP 500: +8.2%
Wilshire 5000: +9.0%
Russel 2000: +9.3%
Sales
I sold my Amgen shares that I bought before starting this portfolio.
Other holdings
I have a small investment in an index fund and my IRA investments. I carry margin debt, so my portfolio isn’t actually worth the amount listed above.[2].
Looking Back
I feel vindicated about buying 盛大. On the other hand, it pains me that I never did buy any 百度. It was the first company I analyzed on this blog, and I was convinced it was a good investment. Apple has continued to do well since I sold it, but I still think it’s way over valued and that the price will come crashing down as soon as they hit a real setback.
It’s been an entire year since I’ve added any money to my investments. I just turned 29 a few days ago, and I really should be saving something. The problem is, I’m just not earning what I used to. Until business picks up, I may not be adding anything.
Looking Forward
I don’t plan to buy anything more on margin without first selling a stock I already have. This portfolio may get pretty boring unless something comes along that’s so exciting that I’m willing to sell my current investments to buy it.
[1] Due to a 3-2 stock split, I now have 90 shares instead of 60.
[2] I carry a margin balance. That means that I’ve borrowed money to make some of my investments. The liquidation value of my account isn’t actually the total listed above.
Legal Disclaimer: All of the information in this article is accurate to the best of my knowledge. However, I make no guarantee about the accuracy of anything written above. I’m not responsible for any mis-typings, or any other errors in the information. If you purchase any stock solely because I did, you do so at your own risk.
Related post: Stocks 2006- Part 2
Related post: Stocks 2006- Part 1
Related post: My 2005 Investments

July 19th, 2007 at 6:16 pm
[...] far, the Toshuo Portfolio has been smashing the market. I have to admit that the I feel some small pride not having sold anything I’ve bought since [...]