<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Fall of the Taiwan Dollar</title>
	<atom:link href="http://toshuo.com/2007/the-fall-of-the-taiwan-dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://toshuo.com/2007/the-fall-of-the-taiwan-dollar/</link>
	<description>Chinese, Linguistics, Science, Cultural Observations and whatever else I feel like writing about</description>
	<pubDate>Thu, 08 Jan 2009 11:53:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark</title>
		<link>http://toshuo.com/2007/the-fall-of-the-taiwan-dollar/comment-page-1/#comment-106086</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 18 Nov 2007 19:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://toshuo.com/2007/the-fall-of-the-taiwan-dollar/#comment-106086</guid>
		<description>Everyone, I appreciate everyone's long and thought-out comments.  Please try to stay on topic, though.  Any further discussion about about the overall condition of the Taiwanese economy or the situation of the average worker should be made to one of these posts:

&lt;a href="http://toshuo.com/2007/economy-taiwan-vs-korea-2000-2006/" rel="nofollow"&gt;Economy: Taiwan vs. Korea 2000-2006&lt;/a&gt;
&lt;a href="http://toshuo.com/2007/salary-stagnation-the-reason-taiwans-middle-class-suffers/" rel="nofollow"&gt;Salary Stagnation: The reason Taiwan's middle class suffers&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Everyone, I appreciate everyone&#8217;s long and thought-out comments.  Please try to stay on topic, though.  Any further discussion about about the overall condition of the Taiwanese economy or the situation of the average worker should be made to one of these posts:</p>
<p><a href="http://toshuo.com/2007/economy-taiwan-vs-korea-2000-2006/" rel="nofollow">Economy: Taiwan vs. Korea 2000-2006</a><br />
<a href="http://toshuo.com/2007/salary-stagnation-the-reason-taiwans-middle-class-suffers/" rel="nofollow">Salary Stagnation: The reason Taiwan&#8217;s middle class suffers</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://toshuo.com/2007/the-fall-of-the-taiwan-dollar/comment-page-1/#comment-106075</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 18 Nov 2007 19:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://toshuo.com/2007/the-fall-of-the-taiwan-dollar/#comment-106075</guid>
		<description>Michael, you could always say something like "Aha!  So, &lt;i&gt;that's&lt;/i&gt; what you were talking about!"
</description>
		<content:encoded><![CDATA[<p>Michael, you could always say something like &#8220;Aha!  So, <i>that&#8217;s</i> what you were talking about!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Turton</title>
		<link>http://toshuo.com/2007/the-fall-of-the-taiwan-dollar/comment-page-1/#comment-105499</link>
		<dc:creator>Michael Turton</dc:creator>
		<pubDate>Sat, 17 Nov 2007 11:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://toshuo.com/2007/the-fall-of-the-taiwan-dollar/#comment-105499</guid>
		<description>&lt;b&gt;It seems that as we get closer to elections anyone saying that the economy is anything but rosy is criticized in some circles as a politically motivated attack on the DPP.
# 2 Mark Says:
November 12th, 2007 at 3:06 am
Yes, it does.&lt;/b&gt;

LOL. Not much point in responding here. Thanks, Karl.

Michael</description>
		<content:encoded><![CDATA[<p><b>It seems that as we get closer to elections anyone saying that the economy is anything but rosy is criticized in some circles as a politically motivated attack on the DPP.<br />
# 2 Mark Says:<br />
November 12th, 2007 at 3:06 am<br />
Yes, it does.</b></p>
<p>LOL. Not much point in responding here. Thanks, Karl.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://toshuo.com/2007/the-fall-of-the-taiwan-dollar/comment-page-1/#comment-105180</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 16 Nov 2007 12:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://toshuo.com/2007/the-fall-of-the-taiwan-dollar/#comment-105180</guid>
		<description>Karl, I have to say I'm at a bit of a loss.  You said we were in agreement about GDP statistics in comment #10, but that the currency data was "cherry picked".  I put up over ten years of continuous currency data, and then you started arguing about the 2000-2006 GDP data and repeatedly submitting 2006 single-year currency adjusted estimates (which are obviously going to be different than 6-year data sets).  I offered to spend my own time to incorporate 2000-2006 GDP data you send me from other sources (since you seemed to be unsatisfied with the IMF's figures).

Instead of doing any of this, or making any sort of argument to support your wild claim that the TWD hasn't fallen against the KRW, you've just copied the CIA's entire explanation of what nominal GDP is, with no commentary of your own.  We all know the difference between nominal and PPP GDP.  What does this add to the discussion?  It looks like spam.</description>
		<content:encoded><![CDATA[<p>Karl, I have to say I&#8217;m at a bit of a loss.  You said we were in agreement about GDP statistics in comment #10, but that the currency data was &#8220;cherry picked&#8221;.  I put up over ten years of continuous currency data, and then you started arguing about the 2000-2006 GDP data and repeatedly submitting 2006 single-year currency adjusted estimates (which are obviously going to be different than 6-year data sets).  I offered to spend my own time to incorporate 2000-2006 GDP data you send me from other sources (since you seemed to be unsatisfied with the IMF&#8217;s figures).</p>
<p>Instead of doing any of this, or making any sort of argument to support your wild claim that the TWD hasn&#8217;t fallen against the KRW, you&#8217;ve just copied the CIA&#8217;s entire explanation of what nominal GDP is, with no commentary of your own.  We all know the difference between nominal and PPP GDP.  What does this add to the discussion?  It looks like spam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://toshuo.com/2007/the-fall-of-the-taiwan-dollar/comment-page-1/#comment-105166</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Fri, 16 Nov 2007 10:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://toshuo.com/2007/the-fall-of-the-taiwan-dollar/#comment-105166</guid>
		<description>&lt;a href="https://www.cia.gov/library/publications/the-world-factbook/docs/notesanddefs.html" rel="nofollow"&gt;This entry gives the gross domestic product (GDP) or value of all final goods and services produced within a nation in a given year. A nation's GDP at offical exchange rates (OER) is the home-currency-denominated annual GDP figure divided by the bilateral average US exchange rate with that country in that year. The measure is simple to compute and gives a precise measure of the value of output. Many economists prefer this measure when gauging the economic power an economy maintains vis-à-vis its neighbors, judging that an exchange rate captures the purchasing power a nation enjoys in the international marketplace. Official exchange rates, however, can be artifically fixed and/or subject to manipulation - resulting in claims of the country having an under- or over-valued currency - and are not necessarily the equivalent of a market-determined exchange rate. Moreover, even if the official exchange rate is market-determined, market exchange rates are frequently established by a relatively small set of goods and services (the ones the country trades) and may not capture the value of the larger set of goods the country produces. &lt;b&gt;Furthermore, OER-converted GDP is not well suited to comparing domestic GDP over time, since appreciation/depreciation from one year to the next will make the OER GDP value rise/fall regardless of whether home-currency-denominated GDP changed.&lt;/b&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="https://www.cia.gov/library/publications/the-world-factbook/docs/notesanddefs.html" rel="nofollow">This entry gives the gross domestic product (GDP) or value of all final goods and services produced within a nation in a given year. A nation&#8217;s GDP at offical exchange rates (OER) is the home-currency-denominated annual GDP figure divided by the bilateral average US exchange rate with that country in that year. The measure is simple to compute and gives a precise measure of the value of output. Many economists prefer this measure when gauging the economic power an economy maintains vis-à-vis its neighbors, judging that an exchange rate captures the purchasing power a nation enjoys in the international marketplace. Official exchange rates, however, can be artifically fixed and/or subject to manipulation - resulting in claims of the country having an under- or over-valued currency - and are not necessarily the equivalent of a market-determined exchange rate. Moreover, even if the official exchange rate is market-determined, market exchange rates are frequently established by a relatively small set of goods and services (the ones the country trades) and may not capture the value of the larger set of goods the country produces. <b>Furthermore, OER-converted GDP is not well suited to comparing domestic GDP over time, since appreciation/depreciation from one year to the next will make the OER GDP value rise/fall regardless of whether home-currency-denominated GDP changed.</b></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://toshuo.com/2007/the-fall-of-the-taiwan-dollar/comment-page-1/#comment-105148</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 16 Nov 2007 10:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://toshuo.com/2007/the-fall-of-the-taiwan-dollar/#comment-105148</guid>
		<description>This is crazy.  I think you made their brains explode by looking at more than a single year.  Consumers of those economic reports are just as short-sighted as the idiots who focus on hourly stock updates.  Trying to look at the bigger picture is more than most media (or bloggers) can handle.</description>
		<content:encoded><![CDATA[<p>This is crazy.  I think you made their brains explode by looking at more than a single year.  Consumers of those economic reports are just as short-sighted as the idiots who focus on hourly stock updates.  Trying to look at the bigger picture is more than most media (or bloggers) can handle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://toshuo.com/2007/the-fall-of-the-taiwan-dollar/comment-page-1/#comment-104806</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 15 Nov 2007 12:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://toshuo.com/2007/the-fall-of-the-taiwan-dollar/#comment-104806</guid>
		<description>&lt;blockquote&gt;When we use the NT$ exchange rate, which we admit is an artifact of political decisions and not of economic forces, to calculate GDP growth, we get a lower number than GDP growth calculated by purchasing power.&lt;/blockquote&gt;
You must realize it isn't as simple as that.  Economic forces have an influence.  If they didn't, then governments could arbitrarily create wealth without limit via currency manipulation.  FYI, I &lt;i&gt;do&lt;/i&gt; disagree with the government's weak TWD policy.

&lt;blockquote&gt;
As a favor, could you do one of those neat % against U.S. dollar graphs charting the NT$ with the Thai Baht, the Philippine Peso, and the Indonesian Rupiah? If Taiwan is a developing Asian economy as you assert, then it would be nice to compare the currency against other developing Asian economies. You could throw in the Sing $ while yer at it.&lt;/blockquote&gt;

Sure, I can do that.  I don't really consider those to be major world currencies, but why not?  I haven't looked into the long term growth trends of Indonesia or Thailand, but I'd bet that they have been growing at a faster clip than Taiwan has since they're less developed, whereas Singapore might have put up relatively weak growth.  Give me a week or two.  I'll pull the data on them and write it up with both real GDP and currency data.</description>
		<content:encoded><![CDATA[<blockquote><p>When we use the NT$ exchange rate, which we admit is an artifact of political decisions and not of economic forces, to calculate GDP growth, we get a lower number than GDP growth calculated by purchasing power.</p></blockquote>
<p>You must realize it isn&#8217;t as simple as that.  Economic forces have an influence.  If they didn&#8217;t, then governments could arbitrarily create wealth without limit via currency manipulation.  FYI, I <i>do</i> disagree with the government&#8217;s weak TWD policy.</p>
<blockquote><p>
As a favor, could you do one of those neat % against U.S. dollar graphs charting the NT$ with the Thai Baht, the Philippine Peso, and the Indonesian Rupiah? If Taiwan is a developing Asian economy as you assert, then it would be nice to compare the currency against other developing Asian economies. You could throw in the Sing $ while yer at it.</p></blockquote>
<p>Sure, I can do that.  I don&#8217;t really consider those to be major world currencies, but why not?  I haven&#8217;t looked into the long term growth trends of Indonesia or Thailand, but I&#8217;d bet that they have been growing at a faster clip than Taiwan has since they&#8217;re less developed, whereas Singapore might have put up relatively weak growth.  Give me a week or two.  I&#8217;ll pull the data on them and write it up with both real GDP and currency data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-11-15 &#124; bent</title>
		<link>http://toshuo.com/2007/the-fall-of-the-taiwan-dollar/comment-page-1/#comment-104669</link>
		<dc:creator>links for 2007-11-15 &#124; bent</dc:creator>
		<pubDate>Thu, 15 Nov 2007 08:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://toshuo.com/2007/the-fall-of-the-taiwan-dollar/#comment-104669</guid>
		<description>[...] The Fall of the Taiwan Dollar Doubting to Shuo analyzes the poor performance of the Taiwan dollar over the last several year. The U.S. peg strikes again&#8230; (tags: Economy) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Fall of the Taiwan Dollar Doubting to Shuo analyzes the poor performance of the Taiwan dollar over the last several year. The U.S. peg strikes again&#8230; (tags: Economy) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://toshuo.com/2007/the-fall-of-the-taiwan-dollar/comment-page-1/#comment-104626</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Thu, 15 Nov 2007 05:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://toshuo.com/2007/the-fall-of-the-taiwan-dollar/#comment-104626</guid>
		<description>Let me clarify one more point. Points. Or maybe pint. 

When we use the NT$ exchange rate, which we admit is an artifact of political decisions and not of economic forces, to calculate GDP growth, we get a lower number than GDP growth calculated by purchasing power. We take the lower number and declare the last six years an economic disaster. 

Wouldn't it be easier to just disagree with the government's policy of not allowing the NT$ to appreciate? 

As a favor, could you do one of those neat % against U.S. dollar graphs charting the NT$ with the Thai Baht, the Philippine Peso, and the Indonesian Rupiah? If Taiwan is a developing Asian economy as you assert, then it would be nice to compare the currency against other developing Asian economies. You could throw in the Sing $ while yer at it. 

P.S.: Your blog is the first Google hit for Taiwan GDP 2000 2006. Heh.</description>
		<content:encoded><![CDATA[<p>Let me clarify one more point. Points. Or maybe pint. </p>
<p>When we use the NT$ exchange rate, which we admit is an artifact of political decisions and not of economic forces, to calculate GDP growth, we get a lower number than GDP growth calculated by purchasing power. We take the lower number and declare the last six years an economic disaster. </p>
<p>Wouldn&#8217;t it be easier to just disagree with the government&#8217;s policy of not allowing the NT$ to appreciate? </p>
<p>As a favor, could you do one of those neat % against U.S. dollar graphs charting the NT$ with the Thai Baht, the Philippine Peso, and the Indonesian Rupiah? If Taiwan is a developing Asian economy as you assert, then it would be nice to compare the currency against other developing Asian economies. You could throw in the Sing $ while yer at it. </p>
<p>P.S.: Your blog is the first Google hit for Taiwan GDP 2000 2006. Heh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://toshuo.com/2007/the-fall-of-the-taiwan-dollar/comment-page-1/#comment-104579</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 15 Nov 2007 03:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://toshuo.com/2007/the-fall-of-the-taiwan-dollar/#comment-104579</guid>
		<description>As long as it's from a source that looks at multiple countries and has no specific political affiliation within Taiwan, it should be fine.  Actually, the sources you've already used would be fine if you can find data in USD or International Dollars back to 2000.  The Economist intelligence unit and the Australian government are both credible.</description>
		<content:encoded><![CDATA[<p>As long as it&#8217;s from a source that looks at multiple countries and has no specific political affiliation within Taiwan, it should be fine.  Actually, the sources you&#8217;ve already used would be fine if you can find data in USD or International Dollars back to 2000.  The Economist intelligence unit and the Australian government are both credible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
